| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 4195 |
| Driveline | RWD |
| Final Drive Ratio | 2.87 |
| Fuel Capacity (gal) | 18.4 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 400@6100 |
| PowerToWeightRatio | 10.2 |
| RPM @ Peak Horsepower | 6100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 413@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4075 |
| Overall Height (in) | 57.0 |
| Overall Length (in) | 193.1 |
| Overall Width (in) | 81.1 |
| Wheelbase (in) | 114.5 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.6 |
| Headroom rear (in) | 36.4 |
| Leg room front (in) | 43.1 |
| Leg room rear (in) | 37.0 |
| Passenger Volume | 98 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.4 |
| Shoulder room rear (in) | 56.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.1 |
| Rear Suspension | Ind |
| Track Front | 60.4 |
| Track Rear | 60.7 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |