| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 2959 |
| Driveline | AWD |
| Final Drive Ratio | 2.53 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 227@6800 |
| PowerToWeightRatio | 15.5 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 206@3000 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3516 |
| Overall Height (in) | 56.9 |
| Overall Length (in) | 183.8 |
| Overall Width (in) | 70.4 |
| Wheelbase (in) | 106.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.3 |
| Headroom rear (in) | 37.5 |
| Leg room front (in) | 42.4 |
| Leg room rear (in) | 34.4 |
| Passenger Volume | 90 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.5 |
| Shoulder room rear (in) | 53.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.1 |
| Rear Suspension | Ind |
| Track Front | 59.9 |
| Track Rear | 60.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 2090 |
| Tow Capacity Standard | 2090 |
| |
| Turning Radius |
| Steering Diameter Left | 35.7 |
| Steering Diameter Right | 35.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |