| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 4196 |
| Driveline | RWD |
| Final Drive Ratio | 3.31 |
| Fuel Capacity (gal) | 18.4 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 300@6000 |
| PowerToWeightRatio | 13.4 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 310@4100 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4017 |
| Overall Height (in) | 57.5 |
| Overall Length (in) | 195.3 |
| Overall Width (in) | 73.9 |
| Wheelbase (in) | 114.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.0 |
| Headroom rear (in) | 37.4 |
| Leg room front (in) | 41.5 |
| Leg room rear (in) | 36.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.8 |
| Shoulder room rear (in) | 56.3 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.4 |
| Track Rear | 63.2 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |