| General |
| Body Style | Convertible/Luxury Coupe,CVT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 4196 |
| Driveline | RWD |
| Final Drive Ratio | 3.31 |
| Fuel Capacity (gal) | 18.8 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 420@6000 |
| PowerToWeightRatio | 9.2 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 413@4000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.2L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 3924 |
| Overall Height (in) | 52.3 |
| Overall Length (in) | 188.6 |
| Overall Width (in) | 74.5 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.0 |
| Headroom rear (in) | 33.2 |
| Leg room front (in) | 43.0 |
| Leg room rear (in) | 23.1 |
| Passenger Volume | 74 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 55.2 |
| Shoulder room rear (in) | 42.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 3.9 |
| Rear Suspension | Ind |
| Track Front | 61.0 |
| Track Rear | 61.0 |
| |
| Turning Radius |
| Steering Diameter Left | 36.2 |
| Steering Diameter Right | 36.2 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |