| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| Displacement (CC) | 5000 |
| Driveline | RWD |
| Final Drive Ratio | 2.73 |
| Fuel Capacity (gal) | 21.7 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Horsepower @ RPM | 470@6000 |
| PowerToWeightRatio | 9.2 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 424@2500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 5.0L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4281 |
| Overall Height (in) | 57.0 |
| Overall Length (in) | 201.7 |
| Overall Width (in) | 74.6 |
| Wheelbase (in) | 119.4 |
| |
| Interior - Passengers |
| Leg room front (in) | 41.5 |
| Leg room rear (in) | 38.9 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 64.0 |
| Track Rear | 63.1 |
| |
| Turning Radius |
| Steering Diameter Left | 40.4 |
| Steering Diameter Right | 40.4 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |